Friday, Nov. 06, 2009
Missouri basketball box score
MISSOURI 96, TRUMAN ST. 33
| Truman St. | M | FG | FT | O-R | A | F | PT |
| Freeman | 20 | 0-0 | 0-2 | 0-2 | 2 | 5 | 0 |
| Misiewicz | 25 | 3-9 | 1-2 | 0-2 | 1 | 1 | 7 |
| Filchev | 23 | 2-8 | 4-6 | 1-3 | 0 | 2 | 8 |
| Garrison | 23 | 0-5 | 0-0 | 0-2 | 1 | 4 | 0 |
| Henderson | 23 | 1-3 | 4-5 | 0-0 | 0 | 3 | 7 |
| Patterson | 20 | 1-6 | 0-0 | 1-3 | 0 | 1 | 3 |
| James | 14 | 1-4 | 1-3 | 3-5 | 0 | 2 | 3 |
| Taylor | 16 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Norton | 30 | 2-7 | 0-0 | 0-1 | 1 | 2 | 5 |
| Scott | 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| TEAM | 3-3 | ||||||
| Totals | 10-42 | 10-18 | 8-24 | 5 | 21 | 33 |
| Missouri | M | FG | FT | O-R | A | F | PT |
| Ramsey | 16 | 4-6 | 1-1 | 1-5 | 2 | 1 | 9 |
| Safford | 16 | 3-7 | 4-4 | 1-4 | 1 | 2 | 10 |
| Tiller | 16 | 5-6 | 3-6 | 0-0 | 1 | 1 | 13 |
| Taylor | 20 | 1-1 | 4-4 | 1-2 | 0 | 2 | 7 |
| English | 20 | 3-8 | 3-3 | 0-4 | 5 | 1 | 10 |
| Paul | 18 | 0-4 | 3-4 | 0-2 | 2 | 1 | 3 |
| Dixon | 17 | 5-9 | 0-0 | 0-3 | 0 | 1 | 10 |
| Denmon | 17 | 1-5 | 0-2 | 1-2 | 1 | 1 | 2 |
| Bowers | 18 | 6-12 | 2-2 | 8-12 | 1 | 1 | 14 |
| Sutton | 7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 5 |
| Moore | 13 | 1-2 | 0-0 | 4-6 | 1 | 2 | 2 |
| Stone | 10 | 3-4 | 1-1 | 3-7 | 0 | 0 | 7 |
| Underwood | 12 | 2-5 | 0-2 | 4-5 | 0 | 1 | 4 |
| TEAM | 1-2 | ||||||
| Totals | 36-73 | 21-29 | 24-54 | 14 | 14 | 96 |
Technicals: None. Halftime: Missouri 50-25. Announced attendance: 8,120. Officials: Steve Welmer, Andrew Walton, James Hicks.
